🇦🇹 GP de Austria 2026
FORMULA 1 LENOVO AUSTRIAN GRAND PRIX 2026 · Spielberg, Austria · 26 de junio al 28 de junio de 2026
Entrenamientos 1
26 de junio de 2026 · Spielberg
| Pos. | Piloto | Escudería | Vueltas | Diferencia |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 29 | — |
| 2 | George Russell | Mercedes | 30 | +0.040 |
| 3 | Oscar Piastri | McLaren | 26 | +0.117 |
| 4 | Max Verstappen | Red Bull Racing | 17 | +0.281 |
| 5 | Lewis Hamilton | Ferrari | 25 | +0.665 |
| 6 | Arvid Lindblad | Racing Bulls | 18 | +0.930 |
| 7 | Lando Norris | McLaren | 9 | +1.077 |
| 8 | Franco Colapinto | Alpine | 27 | +1.166 |
| 9 | 38 | 26 | +1.258 | |
| 10 | Oliver Bearman | Haas F1 Team | 26 | +1.275 |
| 11 | Nico Hulkenberg | Audi | 30 | +1.369 |
| 12 | Isack Hadjar | Red Bull Racing | 11 | +1.685 |
| 13 | Valtteri Bottas | Cadillac | 21 | +1.725 |
| 14 | Pierre Gasly | Alpine | 28 | +1.750 |
| 15 | 90 | 19 | +1.841 | |
| 16 | Alexander Albon | Williams | 31 | +1.848 |
| 17 | 97 | 20 | +1.850 | |
| 18 | 46 | 29 | +2.183 | |
| 19 | 50 | 23 | +2.697 | |
| 20 | 34 | 22 | +3.406 | |
| 21 | Sergio Perez | Cadillac | 14 | +3.487 |
| 22 | Fernando Alonso | Aston Martin | 21 | +3.537 |
Entrenamientos 2
26 de junio de 2026 · Spielberg
| Pos. | Piloto | Escudería | Vueltas | Diferencia |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 32 | — |
| 2 | Oscar Piastri | McLaren | 32 | +0.237 |
| 3 | Lando Norris | McLaren | 32 | +0.325 |
| 4 | Max Verstappen | Red Bull Racing | 29 | +0.550 |
| 5 | Lewis Hamilton | Ferrari | 33 | +0.597 |
| 6 | George Russell | Mercedes | 25 | +0.623 |
| 7 | Isack Hadjar | Red Bull Racing | 28 | +0.744 |
| 8 | Charles Leclerc | Ferrari | 35 | +0.841 |
| 9 | Liam Lawson | Red Bull Racing | 34 | +1.221 |
| 10 | Gabriel Bortoleto | Audi | 30 | +1.286 |
| 11 | Pierre Gasly | Alpine | 33 | +1.362 |
| 12 | Arvid Lindblad | Racing Bulls | 29 | +1.364 |
| 13 | Oliver Bearman | Haas F1 Team | 33 | +1.518 |
| 14 | Nico Hulkenberg | Audi | 32 | +1.545 |
| 15 | Esteban Ocon | Haas F1 Team | 33 | +1.816 |
| 16 | Franco Colapinto | Alpine | 30 | +1.817 |
| 17 | Alexander Albon | Williams | 34 | +1.824 |
| 18 | Carlos Sainz | Williams | 30 | +2.117 |
| 19 | Fernando Alonso | Aston Martin | 27 | +3.530 |
| 20 | Lance Stroll | Aston Martin | 32 | +3.684 |
| 21 | Valtteri Bottas | Cadillac | 6 | +4.293 |
| 22 | Sergio Perez | Cadillac | 2 | — |
Entrenamientos 3
27 de junio de 2026 · Spielberg
| Pos. | Piloto | Escudería | Vueltas | Diferencia |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 19 | — |
| 2 | Kimi Antonelli | Mercedes | 17 | +0.038 |
| 3 | Lewis Hamilton | Ferrari | 22 | +0.115 |
| 4 | Oscar Piastri | McLaren | 17 | +0.248 |
| 5 | Lando Norris | McLaren | 20 | +0.264 |
| 6 | Max Verstappen | Red Bull Racing | 16 | +0.273 |
| 7 | Charles Leclerc | Ferrari | 24 | +0.356 |
| 8 | Isack Hadjar | Red Bull Racing | 27 | +0.816 |
| 9 | Liam Lawson | Red Bull Racing | 21 | +0.935 |
| 10 | Arvid Lindblad | Racing Bulls | 24 | +1.013 |
| 11 | Pierre Gasly | Alpine | 16 | +1.097 |
| 12 | Nico Hulkenberg | Audi | 22 | +1.207 |
| 13 | Gabriel Bortoleto | Audi | 22 | +1.215 |
| 14 | Franco Colapinto | Alpine | 18 | +1.298 |
| 15 | Oliver Bearman | Haas F1 Team | 19 | +1.433 |
| 16 | Esteban Ocon | Haas F1 Team | 15 | +1.611 |
| 17 | Carlos Sainz | Williams | 27 | +1.747 |
| 18 | Alexander Albon | Williams | 25 | +1.896 |
| 19 | Sergio Perez | Cadillac | 29 | +2.436 |
| 20 | Valtteri Bottas | Cadillac | 24 | +2.644 |
| 21 | Fernando Alonso | Aston Martin | 21 | +3.325 |
| 22 | Lance Stroll | Aston Martin | 19 | +3.471 |
Clasificación
27 de junio de 2026 · Spielberg
| Pos. | Piloto | Escudería | Vueltas | Diferencia |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 20 | [0.315, 0.216, 0.0] |
| 2 | Charles Leclerc | Ferrari | 15 | [0.46, 0.267, 0.236] |
| 3 | Lewis Hamilton | Ferrari | 14 | [0.207, 0.231, 0.295] |
| 4 | Kimi Antonelli | Mercedes | 17 | [0.0, 0.0, 0.301] |
| 5 | Max Verstappen | Red Bull Racing | 11 | [0.324, 0.42, 0.362] |
| 6 | Lando Norris | McLaren | 15 | [0.176, 0.134, 0.389] |
| 7 | Oscar Piastri | McLaren | 14 | [0.404, 0.127, 0.398] |
| 8 | Isack Hadjar | Red Bull Racing | 18 | [0.325, 0.323, 0.519] |
| 9 | Liam Lawson | Red Bull Racing | 18 | [0.302, 0.373, 0.842] |
| 10 | Arvid Lindblad | Racing Bulls | 18 | [0.466, 0.392, 0.894] |
| 11 | Pierre Gasly | Alpine | 12 | [0.955, 0.46, None] |
| 12 | Gabriel Bortoleto | Audi | 12 | [0.952, 0.53, None] |
| 13 | Oliver Bearman | Haas F1 Team | 12 | [0.978, 0.76, None] |
| 14 | Nico Hulkenberg | Audi | 15 | [0.983, 0.848, None] |
| 15 | Esteban Ocon | Haas F1 Team | 15 | [1.148, 1.054, None] |
| 16 | Franco Colapinto | Alpine | 11 | [0.811, 1.408, None] |
| 17 | Carlos Sainz | Williams | 9 | [1.169, None, None] |
| 18 | Alexander Albon | Williams | 9 | [1.426, None, None] |
| 19 | Sergio Perez | Cadillac | 9 | [1.862, None, None] |
| 20 | Valtteri Bottas | Cadillac | 9 | [1.947, None, None] |
| 21 | Fernando Alonso | Aston Martin | 9 | [2.859, None, None] |
| 22 | Lance Stroll | Aston Martin | 8 | [3.28, None, None] |
Carrera
28 de junio de 2026 · Spielberg ▶ ver el replay
| Pos. | Piloto | Escudería | Vueltas | Diferencia | Puntos |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 71 | — | 25.0 |
| 2 | Max Verstappen | Red Bull Racing | 71 | +1.611 | 18.0 |
| 3 | Kimi Antonelli | Mercedes | 71 | +1.986 | 15.0 |
| 4 | Oscar Piastri | McLaren | 71 | +21.809 | 12.0 |
| 5 | Lewis Hamilton | Ferrari | 71 | +26.393 | 10.0 |
| 6 | Isack Hadjar | Red Bull Racing | 71 | +29.399 | 8.0 |
| 7 | Lando Norris | McLaren | 71 | +31.505 | 6.0 |
| 8 | Charles Leclerc | Ferrari | 71 | +45.659 | 4.0 |
| 9 | Liam Lawson | Red Bull Racing | 70 | +1 LAP | 2.0 |
| 10 | Arvid Lindblad | Racing Bulls | 70 | +1 LAP | 1.0 |
| 11 | Gabriel Bortoleto | Audi | 70 | +1 LAP | 0 |
| 12 | Nico Hulkenberg | Audi | 70 | +1 LAP | 0 |
| 13 | Pierre Gasly | Alpine | 70 | +1 LAP | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 70 | +1 LAP | 0 |
| 15 | Franco Colapinto | Alpine | 70 | +1 LAP | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 69 | +2 LAPS | 0 |
| 17 | Alexander Albon | Williams | 69 | +2 LAPS | 0 |
| 18 | Fernando Alonso | Aston Martin | 68 | +3 LAPS | 0 |
| — | Lance Stroll | Aston Martin | 45 | DNF | 0 |
| — | Carlos Sainz | Williams | 23 | DNF | 0 |
| — | Sergio Perez | Cadillac | 4 | DNF | 0 |
| — | Valtteri Bottas | Cadillac | 2 | DNF | 0 |